Addaction | 01922 646262 |
Age Concern | 01922 638825 |
Anti-bullying campaign | 0207 378 1446 |
Childline | 0800 1111 |
Citizens Advice Bureau | 01922 700600 |
Chiropody Appointments | 01922 619955 |
Dental Emergency | 0831 552562 |
Disabled Living Centre | 01922 721120 |
Domestic Violence Unit | 01922 439138 |
Hatherton Centre for Family Planning | 01922 775041/2 |
Lantern House | 01922 858463 |
Manor Hospital, Main switchboard | 01922 721172 |
Manor Hospital, Appointments | 01922 656520 |
Manor Hospital Pathlab | 01922 656481 |
National Drugs Helpline | 0800 776600 |
Out of hours | 111 |
NHS Direct | 111 |
Physiotherapy, Appointments | 0845 113 0602 |
Registrar of Births and Deaths | 01922 650000 |
Relate | 01922 626004 |
Ring & Ride | 01922 402232 |
Samaritans | 01922 624000 |
Sexual Information Helpline | 0800 567123 |
Smoking NHS Helpline | 0800 169 0 169 |
Victim Support | 01922 644000 |
Waldoc (Thurdsay afternoon 1pm – 6.30pm)
Walkways Counselling for age 11-25 | 0845 145 1800
01922 615393 |
Walsall Bereavement | 01922 724841 |
Walsall Money Advice Project | 01922 623292 |
Walsall Pregnancy Counselling | 01922 649000 |
NHS Walsall
Coniston House Chapel Ash Wolverhampton WV3 0XE | 01902 444 888 |
Walsall Urgent Care Centre Walsall Manor Hospital Wilbraham Road, off Moat Road Walsall WS2 9PS | 01922 721 172 |
Registrar Office | |
---|---|
Walsall | 01922 652268 |
Wolverhampton | 01902 554989 |
Social Services | |
Walsall | 01922 652268 |
Wolverhampton | 01902 554989 |
Age Concern | 01922 638825 |
Walsall Citizens Advice Bureau | 01922 700600 |
Walsall Bereavement Service for Cancer and Palliative Care | 01922 603998 |
Walsall Bereavement Support Service | 01922 724841 |
Cruse Day by Day Helpline | 08444 779400 |
Curse Young Persons Helpline | 08088 081677 |